Contexts retrained with JVET-AG0196 (Tests 5.1 and 5.2) JVET-AG0143 (Test...
contexts retrained with JVET-AG0196 (Tests 5.1 and 5.2) JVET-AG0143 (Test 3.1c), JVET-AG0100 (Test 3.2b*) on early ECM-12.0.
Partial results with anchor as HEAD (e0fbd082) (please note e0fbd082 has decoding issues):
Y U V
RA
D_BasketballPass_416x240_50Hz_8bit_P420 -0.048 4 -0.281 4 -0.188
D_BQSquare_416x240_60Hz_8bit_P420 -0.096 4 -0.678 4 0.395
D_BlowingBubbles_416x240_50Hz_8bit_P420 0.007 4 0.246 4 -0.350
D_RaceHorses_416x240_30Hz_8bit_P420 0.019 4 0.330 4 0.255
AI
D_BasketballPass_416x240_50Hz_8bit_P420 0.011 4 0.078 4 0.102
D_BQSquare_416x240_60Hz_8bit_P420 -0.007 4 0.139 4 -0.258
D_BlowingBubbles_416x240_50Hz_8bit_P420 0.014 4 -0.170 4 0.042
D_RaceHorses_416x240_30Hz_8bit_P420 -0.006 4 0.461 4 0.041
LDB
D_BasketballPass_416x240_50Hz_8bit_P420 -0.391 4 0.655 4 0.648
D_BQSquare_416x240_60Hz_8bit_P420
D_BlowingBubbles_416x240_50Hz_8bit_P420
D_RaceHorses_416x240_30Hz_8bit_P420 0.026 4 0.564 4 -0.905
More results to be added.
Edited by Franck Galpin